S.N. | Formulation | Brand Name | Pack | Pack | Mrp (Per-Box) |
Rate |
---|---|---|---|---|---|---|
1 | Pantoprazole 40 mg | PATOKAN-40 | alu-alu | 10×10 | 520.00 | 85 |
2 | Pantoprazole 40 mg Domperidone 10 mg | PATOKAN-D | alu-alu | 10×10 | 580.00 | 92 |
3 | Pantoprazole 40 mg (DSR) Domperidone 30 mg | PATOKAN-DSR | alu-alu | 10×10 | 850.00 | 120 |
4 | Rabeprazole 20 mg (DSR) Domperidone 30 mg | ACIZOLE-DSR | alu-alu | 10×10 | 720.00 | 105 |
5 | Domperidone 10mg+Cinnarizine 20mg tab | D-C 20 | alu-alu | 10×10 | 500.00 | 65 |
6 | Ofloxacin 200 mg+Ornidazole 500 mg | LOCIN-OZ | alu-alu | 10×10 | 780.00 | 250 |
7 | Nimesulide100mg + Paracetamol 325mg | NIMPRO -P | Blister | 10×10 | 350.00 | 68 |
8 | Diclofenac 50mg + Para 325mg + Serra 10mg tab | PARADIC-S | Blister | 10×10 | 850.00 650.00 |
113 |
9 | Aceclofenac 100 mg + Paracetamol 325 mg | MOLACE | alu-alu | 10×10 | 450.00 | 92 |
10 | ACC 100mg + Serra 15mg + Para 325mg | MOLACE-S | alu-alu | 10×10 | 700.00 | 103 |
11 | Amoxicillin 250mg + Clavulanic Acid 125 mg | OXYL-375 | alu-alu | 10×10 | 2200.00 | 500 |
12 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | OXYL-625 | alu-alu | 10×6 | 1500.00 | 370 |
13 | Amoxycillin 200 mg + Clavulanic Acid 28.5 mg | OXYL-DT | alu-alu | 10×10 | 1400.00 | 240 |
14 | Cefixime 200 mg | M-FIX-200 | alu-alu | 10×10 | 1120.00 | 415 |
15 | Azithromycin 250 mg | CINTHRO-250 | Blister | 10×6 | 720.00 | 270 |
16 | Azithromycin 500 mg | CINTHRO-500 | Blister | 10×5 | 660.00 | 395 |
17 | Cefuroxime 250 | ROTIL-250 | alu-alu | 10×10 | 2250.00 | 475 |
18 | Ginseng, Ashwagandha, Multivitamin, Multimineral & Anti Oxidants | VIMI-FORTE | Blister | 10x1x10 | 790.00 | 145 |
19 | Ferrous Ascorbate, folic acid & zinc Tab | HIFER-XT | alu-alu | 10×10 | 800.00 | 110 |
20 | Lycopene with Multivitamins | VIMIPENE | alu-alu | 10×10 | 800.00 | 110 |
21 | Calcium Carbonate 500 mg Vitamin D3 250 I.u. tab | CC-D | Blister | 10×15 | 600.00 | 98 |
22 | Cefpodoxime Proxtil 100 mg | PTIL-100 | alu-alu | 10×10 | 520.00 | 85 |
23 | Cefpodoxime Proxtil 200 mg | PTIL-200 | alu-alu | 10×10 | 520.00 | 85 |
24 | Cefpodoxime Proxtil 200 mg Clavulanic 125 mg | PTILL-CV | alu-alu | 10×10 | 1150.00 | |
25 | Levofloxacin 500 mg | LEFLOX-500 | alu-alu | 10×10 | 2200.00 | 475 |
26 | Montelukast 10mg + Levocetirizine 5 mg | KBCET-ML | alu-alu | 10×10 | 3600.00 | 870 |
27 | Fluconazole U.S.P. 150mg | FLUC-150 | Blister | 20×1 | 850.00 | 165 |
28 | Deflazacort 6mg | LARGIC-6 | alu-alu | 10×10 | 1100.00 | 120 |
29 | Methylcobalamin 500mcg + Pregabalin 75mg | NEUROFIT-P | 10x1X10 | 300.00 | 65 | |
30 | Lansoprazole 15 mg mouth dissolving tab | POSLAN JUNIOR | 900.00 | |||
31 | D/S Amoxy 200mg+ Clavu 28.5 mg | OXYL-CV D/S | 30ML | 1200.00 | 155 |
S.No. | Formulation | Brand Name | Pack | Pack | M.R.P Pack Per Box | Rate |
---|---|---|---|---|---|---|
1 | Ferrous Ascorbate, folic acid & zinc surup | HIFER-XT | 200ml | 60 | 90.00 120.00 |
19 |
2 | B-Complex & L-Lysine Syrup | VIPLEX | 200ml | 60 | 95.00 | |
3 | Lycopene , Multivitamin , Multimineral with Antioxidants Syrup | UNX-3 | 200ml | 60 | 249.00 | 19 |
4 | Multivitamin, Multimineral & Antioxidants Syrup | ZAC-7 | 100ml | 100 | 105.00 | 12 |
5 | L-Lysine With B-Complex Syrup | KENOC | 100ml | 100 | 105.00 | 12 |
S.No. | Formulation | Brand Name | Pack | Pack | M.R.P | Rate |
---|---|---|---|---|---|---|
1 | Cholecalciferol 60,000 I.U. Softgel cap | KB-60K | Blister | 10x1x4 | 1200.00 | 120 |
2 | CCM, Calcitriol, Vitamin K2-7, Omega-3, Folic Acid & Methylcobalamin | CALVI – 7 | Blister | 10x1x10 | 2300.00 | 175 |